Roleplay Rules & Guidelines Player Characters Non-Player Characters
Gameworld Timespan The Known World Anachronisms & Roleplay
Character Development Character Statistics Character Skills
Rulers Governors Officers Slaves
Cultures Religions Government Forms Politics
Land Battles Naval Battles Sieges Recruitment Mercenaries Covert Actions Battle Ploys
Infantry Cavalry Mercenaries Unit Statistics Siege Engines Townwatch Navy
Settlements Construction Agriculture Trade Demographics Taxation
The culture of a faction determines which regular units it can levy. Mercenaries can only be hired locally, when a faction owns a settlement within the area where the specific mercenary can be hired.
Culture | Spear | Sword | Axe | Falx / Sickle | Club / Hammer | Shock |
---|---|---|---|---|---|---|
Arabic | ||||||
Britonic | ||||||
Celtiberian | ||||||
Gallic | ||||||
Germanic | ||||||
Hellenic | ||||||
Iberian | ||||||
Illyrian | ||||||
Italian | ||||||
Libyan | ||||||
Persian | ||||||
Phoenician | ||||||
Scythian | ||||||
Thracian |
Culture | Slingshot | Bow | Javelin |
---|---|---|---|
Arabic | |||
Britonic | |||
Celtiberian | |||
Gallic | |||
Germanic | |||
Hellenic | |||
Iberian | |||
Illyrian | |||
Italian | |||
Libyan | |||
Persian | |||
Phoenician | |||
Scythian | |||
Thracian |
Culture | Spear | Sword | Axe | Mace | Javelin | Bow | Chariot |
---|---|---|---|---|---|---|---|
Arabic | |||||||
Britonic | |||||||
Celtiberian | |||||||
Gallic | |||||||
Germanic | |||||||
Hellenic | |||||||
Iberian | |||||||
Illyrian | |||||||
Italian | |||||||
Libyan | |||||||
Persian | |||||||
Phoenician | |||||||
Scythian | |||||||
Thracian |
Mercenaries can only be hired locally.
Mercenary | Category | Appearance |
---|---|---|
Mamertines | Spear Infantry | |
Celtic Spearmen | Spear Infantry | |
Illyrian Footmen | Spear Infantry | |
Thorakitai | Spear Infantry | |
Shield Bearers | Spear Infantry | |
Iberian Swordmen | Sword Infantry | |
Celtic Champion | Sword Infantry | |
Germanic Champion | Sword Infantry | |
Etruscan Champion | Sword Infantry | |
Balearic Slingers | Skirmisher | |
Rhodian Slingers | Skirmisher | |
Agrianes | Skirmisher | |
Etruscan Skirmishers | Skirmisher | |
Germanic Skirmishers | Skirmisher | |
Eastern Skirmishers | Skirmisher | |
Babylonian Archers | Archer | |
Sardinian Archers | Archer | |
Numidian Cavalry | Spear Cavalry | |
Riders | Sword Cavalry |
A camel archer requires the presence of camels as a resource and a war elephant requires the presence of elephants as a resource.
Mercenary | Category | Appearance |
---|---|---|
Camel Archer | Missile Cavalry | |
War Elephant | War Elephant |
Culture | Spear | Sword | Axe | Falx | Club | Shock | Slingshot | Bow | Javelin |
---|---|---|---|---|---|---|---|---|---|
Arabic | Spearmen | Arab Swordsmen | Axemen | Sicklemen | Slingers | Archers | |||
Britonic | Spearmen | Swordsmen | Naked Fanatic | Archers | |||||
Celtiberian | Spearmen | Swordsmen | Slingers | Gaesatae | |||||
Gallic | Spearmen | Swordsmen | Axemen | Naked Fanatic | Archers | Gaesatae | |||
Germanic | Spearmen | Swordsmen | Axemen | Germanic Warrior | Archers | Skirmishers | |||
Hellenic | Hoplite | Foot Companions | Silver Shields | Peltasts | |||||
Iberian | Spearmen | Swordsmen | Slingers | ||||||
Illyrian | Spearmen | Swordsmen | Illyrian Warrior | Peltasts | Archers | ||||
Italian | Hastati | Principes | Legionaries | Velites | |||||
Libyan | Spearmen | Swordsmen | Slingers | Archers | |||||
Persian | Militia | Eastern Axemen | Archers | ||||||
Phoenician | Spearmen | Swordsmen | Archers | ||||||
Scythian | Spearmen | Axemen | Archers | ||||||
Thracian | Spearmen | Swordsmen | Falxmen | Hammer Bearers | Archers |
Culture | Spear | Sword | Axe | Mace | Javelin | Bow | Chariot |
---|---|---|---|---|---|---|---|
Arabic | Spear Horsemen | Levantine Chariot | |||||
Britonic | Celtic Chariot | ||||||
Celtiberian | Spear Horsemen | Sword Horsemen | Cantabrian Horsemen | ||||
Gallic | Spear Horsemen | Sword Horsemen | Celtic Chariot | ||||
Germanic | Spear Horsemen | Sword Horsemen | Axe Horsemen | ||||
Hellenic | Mounted Companions | Bodyguards | |||||
Iberian | Spear Horsemen | ||||||
Illyrian | Spear Horsemen | ||||||
Italian | Equites | Auxilia | |||||
Libyan | Spear Horsemen | Javelin Horsemen | |||||
Persian | Cataphract | Clibanari | Horse Archer | Scythed Chariot | |||
Phoenician | Spear Horsemen | Scythed Chariot | |||||
Scythian | Spear Horsemen | Horse Archer | |||||
Thracian | Spear Horsemen | Sword Horsemen |
Unit | Category | Swing | Trust | Missile | Armour | Shield | Recruitment Cost |
---|---|---|---|---|---|---|---|
Spearmen | Melee Infantry | 7 | 9 | 3 | 2 | 110 Deinari | |
Hastati | Melee Infantry | 7 | 9 | 5 | 3 | 140 Deinari | |
Hoplite | Melee Infantry | 7 | 10 | 6 | 4 | 150 Deinari | |
Militia | Melee Infantry | 7 | 9 | 2 | 100 Deinari | ||
Swordmen | Melee Infantry | 9 | 8 | 3 | 2 | 110 Deinari | |
Principes | Melee Infantry | 9 | 8 | 5 | 3 | 140 Deinari | |
Foot Companions | Melee Infantry | 9 | 8 | 6 | 4 | 150 Deinari | |
Arab Swordsmen | Melee Infantry | 9 | 8 | 2 | 2 | 100 Deinari | |
Axemen | Melee Infantry | 13 | 3 | 2 | 120 Deinari | ||
Eastern Axemen | Melee Infantry | 13 | 2 | 110 Deinari | |||
Falxmen | Melee Infantry | 13 | 1 | 110 Deinari | |||
Sicklemen | Melee Infantry | 12 | 1 | 2 | 100 Deinari | ||
Germanic Warrior | Melee Infantry | 7 | 1 | 2 | 90 Deinari | ||
Illyrian Warrior | Melee Infantry | 7 | 1 | 2 | 90 Deinari | ||
Hammer Bearers | Melee Infantry | 8 | 2 | 2 | 100 Deinari | ||
Naked Fanatic | Melee Infantry | 14 | 7 | 1 | 150 Deinari | ||
Legionaries | Melee Infantry | 10 | 9 | 5 | 4 | 140 Deinari | |
Silver Shields | Melee Infantry | 10 | 8 | 6 | 4 | 140 Deinari | |
Slingers | Missile Infantry | 5 | 1 | 70 Deinari | |||
Peltasts | Missile Infantry | 5 | 2 | 1 | 70 Deinari | ||
Archers | Missile Infantry | 6 | 3 | 80 Deinari | |||
Velites | Missile Infantry | 7 | 4 | 1 | 70 Deinari | ||
Gaesatae | Missile Infantry | 7 | 3 | 70 Deinari | |||
Skirmishers | Missile Infantry | 7 | 4 | 70 Deinari | |||
Spear Horsemen | Melee Cavalry | 7 | 9 | 3 | 2 | 270 Deinari | |
Equites | Melee Cavalry | 7 | 9 | 4 | 3 | 290 Deinari | |
Mounted Companions | Melee Cavalry | 7 | 9 | 6 | 3 | 330 Deinari | |
Cataphract | Melee Cavalry | 7 | 9 | 7 | 2 | 370 Deinari | |
Sword Horsemen | Melee Cavalry | 9 | 8 | 3 | 2 | 270 Deinari | |
Auxilia | Melee Cavalry | 9 | 8 | 4 | 3 | 290 Deinari | |
Bodyguards | Melee Cavalry | 9 | 8 | 6 | 3 | 330 Deinari | |
Axe Horsemen | Melee Cavalry | 13 | 3 | 270 Deinari | |||
Clibanari | Melee Cavalry | 12 | 7 | 7 | 2 | 370 Deinari | |
Javelin Horsemen | Missile Cavalry | 7 | 3 | 190 Deinari | |||
Cantabrian Horsemen | Missile Cavalry | 7 | 3 | 190 Deinari | |||
Horse Archer | Missile Cavalry | 8 | 3 | 250 Deinari | |||
Celtic Chariot | Melee Cavalry | 7 | 9 | 3 | 2 | 250 Deinari | |
Scythed Chariot | Melee Cavalry | 7 | 9 | 4 | 250 Deinari | ||
Levantine Chariot | Missile Cavalry | 6 | 2 | 250 Deinari |
Unit | Category | Swing | Trust | Missile | Armour | Shield | Recruitment Cost |
---|---|---|---|---|---|---|---|
Mamertines | Melee Infantry | 7 | 9 | 5 | 3 | 140 Deinari | |
Celtic Spearmen | Melee Infantry | 7 | 9 | 3 | 2 | 110 Deinari | |
Illyrian Footmen | Melee Infantry | 7 | 9 | 3 | 2 | 110 Deinari | |
Shield Bearer | Melee Infantry | 7 | 9 | 3 | 4 | 110 Deinari | |
Thorakitai | Melee Infantry | 7 | 9 | 6 | 4 | 140 Deinari | |
Iberian Swordmen | Melee Infantry | 9 | 8 | 3 | 2 | 110 Deinari | |
Celtic Champion | Melee Infantry | 14 | 7 | 3 | 2 | 160 Deinari | |
Germanic Champion | Melee Infantry | 14 | 7 | 3 | 2 | 160 Deinari | |
Etruscan Champion | Melee Infantry | 14 | 7 | 3 | 2 | 160 Deinari | |
Balearic Slingers | Missile Infantry | 6 | 1 | 70 Deinari | |||
Rhodian Slingers | Missile Infantry | 6 | 2 | 1 | 70 Deinari | ||
Cretan Archers | Missile Infantry | 6 | 4 | 80 Deinari | |||
Babylonian Archers | Missile Infantry | 6 | 4 | 80 Deinari | |||
Sardinian Archers | Missile Infantry | 6 | 4 | 80 Deinari | |||
Agrianes | Missile Infantry | 6 | 2 | 2 | 70 Deinari | ||
Etruscan Skirmishers | Missile Infantry | 7 | 4 | 2 | 80 Deinari | ||
Germanic Skirmishers | Missile Infantry | 7 | 4 | 70 Deinari | |||
Eastern Skirmishers | Missile Infantry | 7 | 4 | 70 Deinari | |||
Numidian Cavalry | Melee Cavalry | 7 | 9 | 3 | 2 | 270 Deinari | |
Riders | Melee Cavalry | 9 | 8 | 3 | 2 | 270 Deinari | |
Camel Archer | Missile Cavalry | 8 | 2 | 230 Deinari | |||
War Elephant | Melee Cavalry | 7 | 9 | 6 | 3 | 340 Deinari |
Siege Engine | Damage |
---|---|
Battering Ram | 20 |
Scorpio | 40 |
Onager | 70 |
Culture | Ram | Scorpio | Onager |
---|---|---|---|
Arabic | |||
Britonic | |||
Celtiberian | |||
Gallic | |||
Germanic | |||
Hellenic | |||
Iberian | |||
Illyrian | |||
Italian | |||
Libyan | |||
Persian | |||
Phoenician | |||
Scythian | |||
Thracian |
The townwatch is the defending army in a siege. It is made up of all the drafted soldiers present in the settlement.
The defense points of the fortifications of a settlement add to the protection of its townwatch.
Unit | Swing | Trust | Missile | Armour | Shield |
---|---|---|---|---|---|
Townwatch | 7 | 9 | 5 | 3 | 2 |
Culture | 2-bank | 3-bank | 5-bank |
---|---|---|---|
Italian | Penteconter | Trireme | Quinquireme |
Hellenic | Penteconter | Trireme | Quinquireme |
Persian | Hemiolia | Trireme | |
Arabic | Hemiolia | Trireme | |
Phoenician | Bireme | Trireme | Quinquireme |
Libyan | Bireme | ||
Iberian | Bireme | Trireme | |
Gallic | Currach | ||
Britonic | Currach | ||
Celtiberian | Currach | ||
Germanic | lusoria | ||
Scythian | Bireme | ||
Illyrian | Lembus | Pristis | |
Thracian | Lembus |
Unit | Category | Ram | Boarding | Sail | Oars | Construction Costs (per vessel) |
---|---|---|---|---|---|---|
Penteconter | galley | 1 | 5 | 9 | 100 Deinari | |
Bireme | galley | 1 | 5 | 7 | 100 Deinari | |
Lembus | galley | 1 | 6 | 7 | 100 Deinari | |
Currach | boat | 6 | 6 | 100 Deinari | ||
Hemiolia | transport | 6 | 8 | 100 Deinari | ||
lusoria | transport | 7 | 6 | 100 Deinari | ||
Trireme | galley | 2 | corvus | 7 | 8 | 150 Deinari |
Pristis | galley | 2 | 9 | 7 | 150 Deinari | |
Quinquireme | galley | 3 | harpax | 8 | 9 | 250 Deinari |
Corvus
The corvus is a boarding device. The engine is used in the prow of ship and acts as a bridge.
Harpax
The harpax is a boarding device. The engine is catapult-shot grapnel. It is designed to harpoon an enemy vessel and then winch it alongside for boarding.