Unit | Category | Weapon | Armour | Shield | Helmet | Speed | |
---|---|---|---|---|---|---|---|
Infantry | |||||||
Pike Militia | Melee Infantry | pike | 5 | 1 | |||
Sword Militia | Melee Infantry | sword | 5 | 2 | 1 | 1 | |
Archer Militia | Missile Infantry | bow | 5 | 1 | 1 | ||
Pike Infantry | Melee Infantry | pike | 7 | 1 | 1 | ||
Sword Infantry | Melee Infantry | sword | 7 | 2 | 1 | 1 | |
Archer Infantry | Missile Infantry | bow | 7 | 1 | 1 | ||
Standard Bearers | |||||||
Standard Bearer | Melee Infantry | pike | 7 | 2 | 1 | ||
Cavalry | |||||||
Spear Cavalry (light) | Melee Cavalry | pike | 6 | 3 | |||
Spear Cavalry (medium) | Melee Cavalry | pike | 7 | 3 | |||
Spear Cavalry (heavy) | Melee Cavalry | pike | 7 | 2 | 3 | ||
Cavalry Archer (light) | Missile Cavalry | bow | 5 | 3 | |||
Cavalry Archer (medium) | Missile Cavalry | bow | 5 | 1 | 3 | ||
Chariot Archer | Melee Cavalry | bow | 7 | 2 | |||
Chariot (medium) | Melee Cavalry | pike | 7 | 2 | 2 | ||
Chariot (heavy) | Melee Cavalry | pike | 7 | 2 | 2 | ||
Cavalry Commanders | |||||||
Commander Spear | Melee Cavalry | pike | 7 | 2 | 3 | ||
Commander Sword | Melee Cavalry | sword | 8 | 1 | 3 | ||
Commander Hammer | Melee Cavalry | war hammer | 8 | 1 | 3 | ||
Chariot Commander | Melee Cavalry | war fan | 8 | 3 | 2 | ||
Chariot Commander | Missile Cavalry | bow | 8 | 3 | 2 |
The appearance of standard bearers and cavalry commanders varies according to the faction.
Weapon | Swing | Trust | Missile | Throwing |
---|---|---|---|---|
Sword | 9 | 8 | ||
Pike | 7 | 9 | ||
Bow | 6 | |||
War Fan | 6 | 5 | 5 | |
War Hammer | 10 | 5 |
A commander unit category is determined by the main weapon his or her character wields.
Weapon | Category | Statistic Bonus | |
---|---|---|---|
sabre | sword | +1 swordsmanship | |
cleaver | pike | +1 polearms | |
glaive | pike | +1 polearms | |
halberd | pike | +1 polearms | |
spear | pike | +1 polearms | |
trident | pike | +1 polearms | |
bow | bow | +1 archery | |
charmer | war fan | +1 charisma | |
sceptre | war fan | +1 leadership | |
staff | war fan | +1 engineer | |
war fan | war fan | +1 tactics | |
axe | war hammer | +1 strength | |
hammer | war hammer | +1 strength | |
mace | war hammer | +1 strength |
Rebel units have a different appearance. Rebels do not have heavy infantry and chariots.
The townwatch is the defending army in a siege. It is made up of all the drafted soldiers present in the settlement.
The defense points of the fortifications of a settlement add to the protection of its townwatch.
Ships can clash or use arrows to kill crew on an enemy ship. Military units become ships in a naval battle. Ships are manned by crew and archers. Missile units get +1 missile in naval battles, while melee units get +1 trust in naval battles.