The following table shows the userbase statistics of the traced visitors, including relative penetration. The sample is 99% accurate on country level. This sample was calculated of users who were fetched between November 24th of 2010 and April 21st of 2011. Traces were done with whatismyipaddress. About 20% of all the website visitors are players in the game.
Country or World Region | Visitors (absolute) | Visitors (relative) | Sample Base (in millions) | Actual Base (in millions) | Relative Penetration |
---|---|---|---|---|---|
North America | 41 | 33.61% | 660.91 | 266.2 | 248.28% |
United States | 34 | 27.87% | 548.07 | 239.2 | 229.13% |
Canada | 7 | 5.74% | 112.84 | 26.2 | 430.69% |
Oceania | 2 | 1.64% | 32.24 | 21.3 | 151% |
Australia | 2 | 1.64% | 32.24 | 17 | 190% |
Europe | 41 | 33.61% | 660.91 | 475.1 | 139.11% |
Netherlands | 7 | 5.74% | 112.84 | 14.8 | 762.43% |
Romania | 5 | 4.1% | 80.6 | 7.8 | 1033.33% |
France | 4 | 3.28% | 64.48 | 44.6 | 144.57% |
Germany | 4 | 3.28% | 64.48 | 65.1 | 99.05% |
Belgium | 3 | 2.46% | 48.36 | 8.1 | 597.04% |
Italy | 3 | 2.46% | 48.36 | 30 | 161.2% |
United Kingdom | 3 | 2.46% | 48.36 | 51.4 | 94.09% |
Poland | 2 | 1.64% | 32.24 | 22.4 | 143.93% |
Bosnia | 1 | 0.82% | 16.12 | 1.4 | 1151.43% |
Bulgaria | 1 | 0.82% | 16.12 | 3.4 | 474.12% |
Croatia | 1 | 0.82% | 16.12 | 2.2 | 732.73% |
Finland | 1 | 0.82% | 16.12 | 4.5 | 358.22% |
Greece | 1 | 0.82% | 16.12 | 5 | 322.4% |
Latvia | 1 | 0.82% | 16.12 | 1.5 | 1074.67% |
Russia | 1 | 0.82% | 16.12 | 59.7 | 27% |
Serbia | 1 | 0.82% | 16.12 | 4.1 | 393.17% |
Slovakia | 1 | 0.82% | 16.12 | 4.1 | 393.17% |
Ukraine | 1 | 0.82% | 16.12 | 15.3 | 105.36% |
Middle East | 3 | 2.46% | 48.36 | 63.2 | 76.52% |
Israel | 2 | 1.64% | 32.24 | 5.2 | 620% |
United Arab Emirates | 1 | 0.82% | 16.12 | 3.8 | 424.21% |
Africa | 5 | 4.1% | 80.6 | 110.9 | 72.68% |
South Africa | 3 | 2.46% | 48.36 | 5.3 | 912.45% |
Egypt | 1 | 0.82% | 16.12 | 17.1 | 94.27% |
Tunisia | 1 | 0.82% | 16.12 | 3.6 | 447.78% |
Latin America | 6 | 4.92% | 96.72 | 204.7 | 47% |
Brazil | 2 | 1.64% | 32.24 | 75.9 | 42.48% |
Argentina | 1 | 0.82% | 16.12 | 20 | 80.6% |
Mexico | 1 | 0.82% | 16.12 | 27.6 | 58.41% |
Paraguay | 1 | 0.82% | 16.12 | 0.9 | 1791.11% |
Venezuela | 1 | 0.82% | 16.12 | 8.8 | 183.18% |
Asia | 24 | 19.67% | 386.87 | 825.1 | 46.89% |
India | 8 | 6.56% | 128.96 | 81 | 159.21% |
Phillipines | 4 | 3.28% | 64.48 | 29.7 | 217.1% |
Malaysia | 2 | 1.64% | 32.24 | 16.9 | 190.77% |
South Korea | 2 | 1.64% | 32.24 | 39.4 | 81.83% |
China (Hong Kong) | 1 | 0.82% | 16.12 | 4.9 | 328.98% |
Georgia | 1 | 0.82% | 16.12 | 1.3 | 1240% |
Indonesia | 1 | 0.82% | 16.12 | 30 | 53.73% |
Japan | 1 | 0.82% | 16.12 | 99.1 | 16.27% |
Myanmar | 1 | 0.82% | 16.12 | 0.1 | 16120% |
Taiwan | 1 | 0.82% | 16.12 | 16.1 | 100.12% |
Thailand | 1 | 0.82% | 16.12 | 17.4 | 92.64% |
Vietnam | 1 | 0.82% | 16.12 | 24.2 | 66.61% |
World | 122 | 100.01% | 1966.6 | 1966.6 | 100% |
The following table shows the modified base used to calculate relative penetration. The comparable statistics were taken from internetworldstats.
Base Total | 1966.6 |
---|---|
Countries | 40 |
Base Modifier | 16.119672131148 |
The following table shows the use of certain types of browsers for the players of the game. This is a sample from the players, who were fetched from the registration table between the 30th of march 2011 and the 21st of april 2011.
Internet Explorer | 7 | 58% |
---|---|---|
Internet Explorer 8 | 6 | 50% |
Internet Explorer 7 | 1 | 8% |
Internet Explorer 6 | 0 | 0% |
Internet Explorer 5 | 0 | 0% |
Firefox | 3 | 25% |
Firefox 4 | 1 | 8% |
Firefox 3 | 2 | 17% |
Firefox 2 | 0 | 0% |
Chrome | 2 | 17% |
Opera | 0 | 0% |
Total | 12 | 100% |
The following table shows the use of certain types of Operating Systems for the players of the game. This is a sample from the players, who were fetched from the registration table between the 30th of march 2011 and the 21st of april 2011.
Windows | 12 | 100% |
---|---|---|
Windows 7 | 4 | 33% |
Windows Vista | 4 | 33% |
Windows XP | 4 | 33% |
Total | 12 | 100% |
You can also watch the sample on this Google Map:
return to contents